MAT 371-06 - Ordinary Differential Equations
 Classes: Tuesday, Thursday 8:00-9:55am, S2-245
 Office Hours: Thuesday, Thursday 10:00-11:15am
 Student Information. (To be completed and
returned in the beggining of the second class).
 Exercises on Integrals. (To be completed and
returned in the beggining of the second class).
 Table of the properties of the Laplace Transforms. It can been used in the exams.
Suggested Exercises
| 5th Edition | 4th Edition | Chapter 1 | 
|---|---|
| 1.1: 1-5, 11, 13, 14, 27, 29, 31, 32 | 1.1: 1-5, 11, 13, 14, 27, 28 | 
| 1.2: 3, 7, 8, 11, 13, 14 | 1.2: 3, 7, 8, 11, 13, 14 | Chapter 2 | 
| 2.2: 2, 3, 4, 7, 11, 13, 14, 19, 23, 26 | 2.2: 3, 4, 7, 11, 13, 14, 19, 23, 26 | 
| 2.3: 1, 2, 3, 5. 7, 9. 10, 17, 18, 19 | 2.3: 1, 2, 3, 5. 7, 9. 10, 17, 18, 19 | 
| 2.4: 1, 2, 4, 7, 9, 15, 17, 18, 21, 22, 25, 31, 32, 34, 38 | 2.4: 1, 2, 4, 7, 9, 15, 17, 18, 21, 22, 25, 31, 32, 34, 38 | 
| 2.5: 1, 4, 6, 7, 13, 15, 16, 21 | 2.5: 1, 4, 6, 7, 13, 15, 16, 21 | Chapter 3 | 
| 3.1: 1, 15, 16, 21, 23, 24, 25, 27, 28, 31, 32 | 3.1: 1, 15, 16, 21, 23, 24, 25, 27, 28, 31, 32 | 
| 3.2: 1, 2, 4, 6, 9, 12, 13 | 3.2: 1, 2, 4, 6, 9, 12, 13 | 
| 3.3: 3, 6, 9, 13, 15, 19, 22, 27, 34, 37 | 3.3: 3, 6, 9, 13, 15, 19, 22, 27, 34, 37 | 
| 3.4: 4, 7, 12, 15, 18, 30, 31, 37 | 3.4: 4, 7, 12, 15, 18, 30, 31, 37 | 
| 3.5: 1, 4, 11, 12, 15, 17 | 3.5: 1, 4, 11, 12, 15, 17 | 
| 3.5: 18, 19, 20, 22, 23, 24 | 3.5: 18, 19, 20, 22, 23, 24 | 
| 3.6: 2, 3, 6, 12, 14, 19, 23, 24 | 3.6: 2, 3, 6, 12, 14, 19, 23, 24 | 
| 3.8: 3, 6, 21, 22, 29, 31, 45, 47 | 3.8: 2, 3, 6, 12, 14, 19, 23, 24 | Chapter 4 | 
| 4.1: 2, 4, 7, 10, 12, 19, 24, 28, 29, 32, 37 | 4.1: 2, 4, 7, 10, 12, 19, 24, 28, 29, 32, 37 | 
| 4.2: 3, 6, 8, 11, 12, 15, 20, 29, 30, 31, 34, 36, 38 | 4.2: 3, 6, 8, 11, 12, 15, 20, 29, 30, 31, 34, 36, 38 | 
| 4.3: 1, 4, 6, 8, 9, 11, 13, 16, 18, 19, 21, 24, 26, 29, 30 | 4.3: 1, 4, 6, 8, 9, 11, 13, 16, 18, 19, 21, 24, 26, 29, 30 | 
| 4.3: 37, 40, 41, 43, 45, 55, 56, 58, 64, 67, 69 | 4.3: 37, 40, 41, 43, 45, 55, 56, 58, 64, 67, 69 | 
| 4.4: 1, 3, 6, 7, 10, 13, 14, 19, 22, 23, 25, 29, 31, 33, 50, 52, 53 | 4.4: 1, 3, 6, 7, 10, 13, 14, 19, 22, 23, 25, 29, 31, 33, 50, 52, 53 | 
| 4.5: 2, 4, 5, 7, 9, 11 | 4.5: 2, 4, 5, 7, 9, 11 | 
| Chapter 5 | |
| 5.1: 22, 23, 24, 26, 27, 28. 29 | 5.1: 22, 23, 24, 26, 27, 28. 29 | 
| 5.2: 1, 4, 6, 7, 15, 17, 19, 26 | 5.2: 1, 4, 6, 7, 15, 17, 19, 26 |