| Date | Reading & Study | Topics | Homework exercises for discussion on | Hand in on | Notes | 
|---|---|---|---|---|---|
| 1/26-30 | W 12.1-2 Th 12.3 F 12.4 | Coordinate geom.; Vectors; Dot product, angles; Projection; Cross product | Th: 12.1 ## 4, 14, 16; 12.2 ## 4, 9, 15, 27, 41; 12.3 ## 2, 11, 14, 25; F: 12.4 # 1. | F 1/29, HW 1: 12.2 ## 28, 42; 12.3 ## 16, 24, 26. | |
| 2/1-5 | M 12.5 Th 12.6 | Lines and planes; Quadric surfaces | M: 12.2 # 19; 12.3 ## 1, 6. W: 12.2 # 45; 12.3 ## 28, 33, 39, 49; 12.4 ## 3, 9, 19, 33; 12.5 ## 9, 15. Th: 12.5 ## 19, 27, 33, 51; 12.6 ## 3, 9, 21-23. | F 2/5, HW 2: 12.2 # 46; 12.3 ## 40, 42, 64; 12.4 ## 10, 30, 36; 12.5 ## 17, 20, 28, 42, 48; 12.6 ## 12, 30. | |
| 2/8-12 | M 13.1 W 13.2, 13.3 to p. 882 (top) Th 13.3-4 | Curves; Velocity & acceleration | M: 13.1 ## 1, 3, 7, 15, 16, 21, 29. W: 13.1 # 47; 13.2 ## 5, 12, 17, 21, 35, 39, 41; 13.3 ## 1, 3, 11, 13, 17, 21. Th: 13.2 ## 33, 47, 51; 13.3 ## 16, 23, 25, 57; 13.4 ## 3, 13, 15, 19. F: 13.3 ## 47, 49, 55; 13.4 ## 29, 45 (both optional). | F 2/12, HW 3: 13.1 ## 28, 48; 13.2 ## 6, 18, 26, 28, 36, 42, 54; 13.3 ## 6, 14, 20, 22, 30; 13.4 ## 12, 20. | In 13.4, omit Kepler's laws. | 
| 2/15-19 | M 14.1-2 W 14.3 Th 14.4 to p. 941 (top) F 14.4 | Functions of several variables; Partial derivatives; Chain rule; Tangent planes | M: 14.1 ## 9, 11, 13, 33; 14.2 ## 5, 7. W: 14.2 ## 9, 11, 17, 33; 14.3 ## 5, 7, 17, 25, 35. Th: 13.4 ## 36, 37; 14.2 ## 19, 31, 37; 14.3 ## 19, 27, 41, 47, 51, 53, 59; 14.4 ## 1, 5. F: 14.4 ## 13, 17, 25, 31, 39. | F 2/19, HW 4: 13.4 # 40; 14.1 ## 10, 22; 14.2 ## 8, 10, 14, 36; 14.3 ## 24, 34, 50, 71, 76(a,b); 14.4 ## 4, 42. | |
| 2/22-26 | M 14.5 Th 14.2 for ε-δ | Chain rule; Gradient | M: 14.3 # 95; 14.4 ## 3, 11; 14.5 ## 3, 7. | Mon 2/29, HW 5: 14.4 # 26; 14.5 # 22. | |
| 2/29-3/4 | W 14.6 | Gradient; Directional derivatives | M: Anything in Ch. 14. W: 14.5 ## 1, 9, 13, 23, 27; 14.6 ## 5, 7, 9, 11. Th: 14.5 ## 28, 31, 32, 45, 48; 14.6 ## 4, 6, 12, 21, 25, 31, 35. | ||
| 3/7-11 | Th 14.7 | Max and min | M: Ch. 14 Review Exer. 5, 9, 10, 15, 19, 21, 23, 35, 37, 40. W: TEST 1 (definite date) F: 14.7 ## 7, 11, 15, 19, 29, 35, 39, 47. | M 3/14, HW 6: 14.7 ## 2, 12, 32, 40. | M: Review. Test 1 covers 12.1-14.5. | 
| 3/14-18 | M 14.8 W 15.1-3 Th 15.4 F 15.7 | Lagrange multipliers; Double and triple integrals | M: 14.8 ## 3, 5, 7, 15, 19. W: 15.2 ## 1, 5, 7, 15, 25; 15.3 ## 1, 7, 13, 15, 17, 51. Th: 15.2 ## 17, 21, 29; 15.3 ## 23, 43, 55, 59; 15.4 ## 5, 7, 9, 15, 29. F: 15.7 ## 1, 3, 9. | F 3/18, HW 7: 14.8 ## 12, 20; 15.2 ## 8, 18, 28, 31; 15.3 ## 20, 26, 44, 60; 15.4 ## 12, 30, 37. | 15.1: Omit numerical methods. | 
| 3/21-24 | M 15.8 W 15.9 Th 15.10 | Triple integrals | M: 15.7 ## 5, 17, 21, 27, 29, 53; 15.8 ## 3, 11, 17, 19, 23, 29. W: 15.9 ## 11, 15, 17, 21, 23, 27, 39. Th: 15.10 ## 1, 3, 7, 11. | Th 3/24, HW 8: 15.4 # 18; 15.7 ## 6, 12, 14, 33, 54; 15.8 ## 12, 14, 22, 30; 15.9 ## 2, 4, 8, 10, 22. | |
| 4/4-8 | M 16.1 W 16.2 | Vector fields; Line integrals | W: 16.1 ## 1, 3, 11-12, 21, 25; 16.2 ## 1, 3, 5, 17, 19. Th: 16.1 ## 13-14; 16.2 ## 15, 21, 27(integral), 29(a), 33. F: 15.10 ## 15, 19, 21(a), 23, 27. | Th 4/7, HW 9: 16.1 ## 15-18, 22; 16.2 ## 2, 8, 20. | F: Test 2 review | 
| 4/11-15 | W 16.3 Th 16.4 | Line integrals; Green's Theorem | M: TEST 2 W: 16.2 ## 13, 41, 49. Research Day Th: Class was cancelled | 16.2 ## 12, 22, 48; 16.3 ## 4, 12. | Test 2 covers 14.6-15.4, 15.7-15.10, average values. | 
| 4/18-21 | M 16.4 W 16.5 Th 15.10 | Green's Theorem; Curl & divergence; Change of variables | W: 16.3 ## 19, 29, 30; 16.4 ## 13, 17, 27; 16.5 ## 1, 5, 13, 15. Th: 16.5 ## 19; 15.10 ## 9, 13. F: Passover holiday | Th 4/21, HW 11: 16.2 # 30(a); 16.3 ## 14, 33, 34; 16.4 ## 4, 12, 18, 28; 16.5 ## 4, 14, 23; 15.10 ## 8, 12. | |
| 4/25-29 | M 16.6 W 16.7 Th 15.6 F 16.8 | Surface area & surface integrals; Stokes' Theorem | M: 16.6 ## 1, 3, 5, 19, 33. W: 16.6 ## 23, 25, 35, 41, 43; 16.7 ## 5, 7, 15, 21, 25. Th: 16.6 ## 21, 45; 15.6 ## 5, 7, 11; 16.7 ## 17, 23, 27-29; F: 16.8 ## 3, 7, 13. | F 4/29, HW 12: 16.6 ## 2, 4, 20, 26, 34, 42; 16.7 ## 8, 12, 22, 26; 16.8 ## 2, 4, 8, 10, 14; 15.6 ## 8, 21. | "Verify Stokes' Theorem" means compare both integrals in the theorem. | 
| 5/2-6 | Th 16.9 | Stokes' Theorem; Divergence (Gauss's) theorem | M: 16.6 ## 36, 48; 16.7 ## 16, 18, 40, 42, 43; 16.8 ## 5, 9. W: TEST 3 F: 16.8 # 18; 16.9 ## 1, 5. | M 5/9, HW 13: 16.8 ## 16; 16.9 ## 6, 8, 14, 24, 26. | Test 3 covers Sections 15.6, 15.10, and 16.1-7. | 
| 5/9-11 | M 16.9, 16.10 | Divergence theorem; Review | M: 16.8 # 17; 16.9 ## 3, 7, 10, 13, 17, 27. W: 16.8 # 20(a); 16.9 ## 18, 20, 28; Ch. Rev. p. 1161 # 19. | ||
| – | M 5/16 | EXAM | 3:15–5:15 in S1-149 | Comprehensive, omitting what was omitted during the course. There will be more emphasis on the later part of the course, especially Ch. 16. | |
To the main class page.
To my (old) home page.