| | | | | | |
|
Exam 1 (150 points) Avg = 108.91
|
Section 1 - Avg = 97.73
|
|
Section 2 - Avg = 111.18
|
|
Section 3 - Avg = 104.74
|
|
Section 4 - Avg = 92.35
|
11.60, 41.80, 77.36, 83.78, 90.27, 94.02,
97.87, 100.40, 100.73, 103.60, 105.04,
107.36, 109.20, 109.80, 109.87, 110.84,
110.87, 111.87, 113.98, 114.27, 120.47,
125.09
|
|
45.80, 70.47, 80.67, 86.80, 91.80, 95.04,
97.33, 101.67, 103.53, 104.87, 109.87,
111.09, 112.44, 113.22, 114.91, 115.40,
116.38, 118.36, 118.53, 122.00, 123.27,
123.56, 127.47, 128.40, 131.47, 133.47,
134.18, 145.07
|
|
64.44, 71.11, 72.73, 81.73, 88.20, 91.62,
94.53, 96.87, 97.09, 97.71, 101.18, 101.26,
107.07, 107.31, 108.67, 108.98, 109.53,
114.49, 115.53, 115.87, 119.49, 121.07,
132.13, 132.87, 133.44, 138.20
|
|
38.20, 44.78, 56.02, 64.96, 70.02, 73.73,
81.98, 82.16, 82.53, 88.07, 94.93, 98.49,
99.78, 99.84, 100.04, 105.07, 105.53,
106.31, 107.20, 110.11, 114.27, 116.27,
118.87, 120.47, 129.13
|
| | | | | | |
| | | | | | |
Section 5 - Avg = 113.74
|
|
Section 6 - Avg = 103.40
|
|
Section 7 - Avg = 104.11
|
|
Section 8 - Avg = 108.22
|
78.29, 95.78, 105.87, 107.47, 107.87,
112.22, 116.07, 124.47, 124.78, 136.67,
141.67
|
|
67.04, 80.53, 81.38, 81.49, 82.22,
83.27, 90.53, 93.93, 95.13, 95.87,
104.80, 107.16, 109.93, 110.53, 114.53,
116.56, 117.07, 118.07, 119.13, 121.00,
121.20, 130.07, 136.67
|
|
66.96, 70.16, 74.27, 81.67, 86.56, 87.20,
87.44, 93.04, 96.56, 104.71, 109.20, 109.56,
110.47, 110.76, 112.07, 113.58, 114.67,
123.27, 127.13, 131.33, 132.80, 147.00
|
|
70.58, 72.16, 74.22, 95.78, 96.33, 100.58,
100.71, 103.60, 103.78, 108.07, 111.51,
111.67, 113.98, 114.40, 118.00, 120.27,
120.31, 120.87, 123.89, 130.07, 130.87, 139.16
|
| | | | | | |
| | | | | | |
| | | | | | |
Exam 2 (150 points) Avg = 94.79
|
Section 1 - Avg = 97.53
|
|
Section 2 - Avg = 90.02
|
|
Section 3 - Avg = 96.23
|
|
Section 4 - Avg = 80.79
|
22.5, 56.5, 63, 72, 84.5,
87, 92, 93, 94.5, 95, 100 ,
103, 104.5, 105, 114, 121,
129, 131, 135, 148
|
|
39.5, 55, 56, 66, 70, 71,
72, 76, 78, 83.5, 84, 84,
84, 87, 88.5, 91.5, 92, 92,
95.5, 98, 98.5, 104, 108, 108.5,
111, 117, 121, 135, 144
|
|
52, 54, 61, 66, 75, 80,
82, 83.5, 85.5, 87, 89,
89.5, 90, 98, 100, 105, 105.5,
106, 110.5, 111, 118, 119,
127.5, 131, 132, 144
|
|
21, 44.5, 52, 54, 57.5, 61,
62.5, 63, 63, 68, 71, 73, 80.5,
82, 86, 92.5, 93, 97, 98, 106,
119, 127, 130.5, 137
|
| | | | | | |
| | | | | | |
Section 5 - Avg = 99.23
|
|
Section 6 - Avg = 84.12
|
|
Section 7 - Avg = 102.69
|
|
Section 8 - Avg = 107.73
|
41, 68.5, 80, 86, 94.5, 96.5,
113, 120, 130, 130, 132
|
|
36, 43, 45.5, 60, 64.5, 68,
71, 73, 76.5, 79.5, 83.5, 85,
90, 91, 91.5, 104, 112.5, 113,
123, 128, 128
|
|
43, 54, 59.5, 73, 77, 86,
89.5, 92, 94.5, 107, 108, 113,
114, 118.5, 122, 127, 129, 132,
132.5, 138, 147
|
|
56, 57, 66, 89.5, 93, 96,
100, 102, 107, 108, 111, 112,
117, 121, 123, 123, 123, 124,
130.5, 132, 132, 147
|
| | | | | | |
| | | | | | |
| | | | | | |
Exam 3 (150 points) Avg = 100.85
|
Section 1 - Avg = 90.00
|
|
Section 2 - Avg = 105.17
|
|
Section 3 - Avg = 106.76
|
|
Section 4 - Avg = 95.05
|
47, 56, 59, 64, 65,
66, 66, 77, 85, 99,
103, 106, 108, 111, 112,
115, 116, 123, 132
| |
48, 59, 64, 64, 80, 81,
82, 83, 85, 87, 91, 99,
100, 103, 106, 110, 111, 112,
120, 121, 126, 130, 135, 138,
139, 141, 143, 146, 146
|
|
34, 53, 61, 65, 67, 83,
85, 91, 95, 106, 107, 114,
117, 122, 123, 125, 125, 125,
129, 134, 137, 138, 141, 142,
150
|
|
34, 58, 62, 67, 69, 71,
74, 78, 84, 85, 106, 109,
110, 114, 124, 125, 125,
130, 130, 146
|
|
|
| | | | | | |
| | | | | | |
Section 5 - Avg = 98.00
|
|
Section 6 - Avg = 99.00
|
|
Section 7 - Avg = 106.19
|
|
Section 8 - Avg = 106.62
|
60, 61, 82, 83, 90,
92, 102, 104, 113,
116, 123, 150
|
|
42, 43, 47, 63, 69, 74,
84, 86, 100, 100, 101, 104,
118, 118, 121, 123, 124,
133, 134, 146, 149
|
|
59, 63, 71, 71, 80,
88, 89, 93, 96, 107,
111, 112, 116, 129, 131,
131, 131, 133, 136, 141,
142
|
|
39, 56, 68, 83, 85,
86, 101, 103, 113, 115,
119, 120, 120, 123, 123,
124, 126, 127, 130, 137,
141
|
| | | | | | |
| | | | | | |
| | | | | | |
Final Exam (300 points) Avg = 247.71
|
Section 1 - Avg = 231.00
|
|
Section 2 - Avg = 256.25
|
|
Section 3 - Avg = 255.49
|
|
Section 4 - Avg = 221.72
|
72.33, 111.33, 145.50, 187.33,
192.33, 204.00, 208.83, 210.33,
239.00, 256.00, 261.17, 262.00,
276.67, 278.00, 283.00, 283.17,
283.33, 286.33, 286.33, 293.00
|
|
141.00, 185.67, 195.67, 217.33, 228.00,
237.33, 237.67, 240.00, 251.67, 257.33,
258.00, 206.10, 259.67, 260.00, 266.33,
267.33, 270.00, 272.00, 274.00, 275.00,
278.33, 279.67, 282.67, 284.00, 289.67,
290.00, 293.00, 293.33, 296.67, 300.00
|
|
171.00, 175.33, 200.67, 215.33, 226.33,
231.33, 248.00, 251.67, 255.33, 256.67,
259.00, 259.33, 261.00, 261.00, 263.00,
265.67, 269.00, 272.00, 275.00, 283.00,
283.33, 289.67, 290.00, 293.33, 293.33,
293.33
|
|
63.00, 133.00, 144.00, 190.00, 198.00,
204.33, 212.00, 231.67, 233.67, 237.67,
238.67, 243.33, 249.67, 259.67, 260.67,
266.67, 276.00, 281.00, 289.67
|
| | | | | | |
| | | | | | |
Section 5 - Avg = 247.56
|
|
Section 6 - Avg = 241.42
|
|
Section 7 - Avg = 259.82
|
|
Section 8 - Avg = 268.44
|
103.67, 198.67, 237.00, 239.33,
255.33, 258.00, 266.33, 275.00,
277.33, 283.00, 284.00, 293.00
|
|
118.83, 176.00, 206.00, 208.00, 218.33,
224.00, 225.67, 244.33, 244.33, 248.33,
249.00, 258.67, 260.83, 265.00, 267.33,
268.67, 275.67, 279.67, 289.67, 300.00
|
|
181.50, 231.33, 237.33, 244.33, 245.67,
249.00, 252.00, 254.33, 254.67, 259.00,
260.00, 267.33, 269.33, 269.67, 272.67,
274.00, 274.67, 283.33, 289.00, 293.00,
294.00
|
|
139.50, 238.33, 243.67, 248.00, 250.00,
257.00, 258.67, 260.67, 266.33, 272.67,
273.00, 283.33, 286.33, 290.00, 290.00,
291.67, 293.00, 295.00, 300.00, 300.00,
300.00
|
| | | | | | |
| | | | | | |
|