In the presentation, I'd like you to do whatever you think will make the theorem or proof more meaningful or understandable, such as drawings or explanations.
| Theorem III.5 (10 min.): | Imaad | 2/25 |
| Theorem III.6 (10 min.): | Ray | 3/2 |
| Theorem III.7 (10 min.): | Robbie | 2/25 |
| Theorem III.8 (10 min.): | Juan | 3/4 |
| Theorem III.9 (10 min.): | Jared | 3/2 |
| Theorem III.10 (10 min.): | Shibo | 3/2 |
| Theorem III.11 (15 min.): | Levi | 3/4 |
| Theorem III.18 (10 min.): | Justin | 3/27 |
| Theorem III.20 (10 min.): | Phillip | 4/10 |
| Theorem III.21 (10 min.): | James | 4/10 |
| Theorem III.23 (15 min.): | Galvin | 4/7 |
| Theorem III.27 (15 min.): | Chaitanya | 4/7 |
| Theorem III.29 (10 min.): | Toli | 4/13 |
| Theorem III.30 (10 min.): | Miguel | 4/7 |
| Theorem III.31 (15 min.): | Ali | 3/27 |
| Theorem IV.45 (10 min.): | Ali | 4/20 |
| Theorem IV.55 (15 min.): | Jared | 4/20 |
| Theorem IV.57 (10 min.): | Phillip | 4/17 |
| Theorem VIII.4 (10 min.): | Robbie | 4/15 |
| Theorem VIII.5 (15 min.): | Shibo | 4/17 |
| Theorem VIII.6 (10? min.): | Ray | 4/17 |
| Theorem VIII.7 (10 min.): | Imaad | 4/17 |
| Theorem VIII.10 (10 min.): | Juan | 4/20 |
| Theorem VIII.16 (10 min.): | Justin | 4/22 |
| Theorem VIII.18 (10 min.): | Miguel | 4/22 |
| Theorem VIII.34 (10 min.): | Toli | 4/27 |
| Theorem VIII.40 (15 min.): | Thomas | 4/24 |
| §VIII.7, p. 206 (15 min.): | Levi | 4/24 |
| Theorem IX.22 (10 min.): | Imaad | 4/29 |
| Theorem IX.25 (10 min.): | James | 4/29 |
| Theorem ( min.): | ||
| Theorem ( min.): | ||
| Theorem ( min.): | ||
| Theorem ( min.): | ||
| Theorem ( min.): | ||
| Theorem ( min.): |