Math 454   -    Financial Mathematics   -    Spring 2021  

  Home   •   Syllabus   •   Announcements   •   Homework   •   Schedule   •   Course Material   •   Grades   •   Advice  

Last update: May 21, 2021 - 5:45 PM
NOTE that this document specifically pertains to section 6 of the course!
Visit this page frequently for important changes and additions!


Math 454 Grades for Exams and Quizzes

Below you will find the anonymous quiz and exam scores for the current semester. The scores are sorted in increasing order. This way you can easily see where you stand in comparison to your peers.

To find your personal scores you must bring up your Blackboard (MyCourses) account, e.g., by logging into myBinghamton and look at the grade center.

Final
(350 points)   
Avg = 245.81   
30, 45, 145, 157, 184, 196, 203, 203,
203, 204, 213, 213, 221, 223, 233, 233,   
235, 245, 247, 248, 250, 250, 252, 260,
267, 268, 286, 286, 293, 295, 295, 296,
305, 312, 313, 313, 320, 330, 333, 335, 338
         
  
  
Exam 1
(200 points)   
Avg = 98.26   
21, 33, 35, 63, 70, 76, 80, 80,
81, 81, 83, 84, 88, 90, 90, 90,
92, 96, 98, 98, 100, 101, 102, 102,
107, 107, 108, 108, 108, 110, 112, 113,
114, 116, 117, 117, 119, 123, 126, 129,   
145, 145, 167
        Exam 2
(200 points)   
Avg = 143.98   
105, 108, 110, 115, 115, 115, 118, 120,
125, 130, 132, 135, 138, 141, 141, 143,
143, 143, 144, 145, 145, 148, 150, 150,
151, 151, 153, 154, 155, 155, 157, 158,
161, 163, 165, 168, 169, 170, 180, 190   
Quiz 1
(25 points)   
11.25 = TBD   
0, 4, 5, 7, 7, 7, 7, 8, 8, 8,
9, 9, 9, 10, 10, 10, 11, 11, 12,   
12, 12, 12, 13, 13, 13, 14, 14, 14,
14, 15, 15, 15, 17, 17, 19, 24
        Quiz 2   
(25 points)   
Avg = 14.28   
10, 12, 12, 12, 12, 13, 13, 14, 14, 14,
14, 14, 14, 14, 14, 14, 14, 14, 14, 14,
14, 14, 14, 14, 14, 14, 14, 14, 14, 14,   
14, 14, 14, 16, 25, 25
 
Quiz 3
(25 points)   
Avg = 14.34   
1, 6, 7, 7, 7, 9, 9, 9, 9,
10, 10, 11, 11, 12, 12, 12, 12,
14, 15, 15, 15, 15, 15, 16, 16,
16, 16, 16, 17, 17, 18, 18, 18,   
18, 19, 20, 20, 25, 25, 25, 25
        Quiz 4   
(25 points)   
Avg = 13.40   
2, 7, 7, 7, 7, 8, 8, 9, 9,
9, 10, 11, 11, 11, 11, 11, 11,
12, 12, 13, 13, 13, 13, 14, 14,
15, 15, 15, 15, 16, 18, 18, 19,   
25, 25, 25, 25, 25
 
Quiz 5
(25 points)   
Avg = 12.89   
8, 8, 9, 9, 9, 9, 10, 11, 11,
11, 11, 12, 12, 12, 12, 12,
13, 13, 13, 13, 13, 13, 13,
14, 14, 14, 14, 14, 14, 14,   
15, 15, 16, 17, 18, 20, 21
        Quiz 6   
(25 points)   
Avg = 13.92   
8, 10, 10, 10, 10, 10, 11, 11,   
11, 11, 11, 11, 12, 12, 12, 12,
12, 13, 13, 13, 13, 13, 14, 14,
14, 14, 14, 14, 15, 15, 15, 16,
17, 21, 22, 25, 25, 25
 
Quiz 7
(25 points)   
Avg = 17.21   
10, 10, 10, 11, 11, 13, 13, 13,   
13, 13, 14, 14, 15, 15, 15, 15,
15, 15, 16, 16, 16, 17, 17, 18,
18, 18, 19, 20, 21, 23, 25, 25,
25, 25, 25, 25, 25, 25
        Quiz 8   
(25 points)   
Avg = 11.69   
5, 5, 7, 9, 9, 9, 9, 10, 10,
10, 11, 11, 11, 11, 11, 12, 12,
12, 12, 12, 12, 12, 12, 12, 12,
13, 13, 13, 13, 13, 13, 13, 13,   
14, 14, 14, 14, 18, 20
 
Quiz 9
(25 points)   
Avg = 14.79   
9, 11, 12, 12, 12, 12, 12, 12,
12, 12, 12, 12, 13, 13, 13, 13,
14, 14, 14, 14, 14, 14, 14, 14,
14, 14, 15, 15, 15, 15, 15, 18,   
18, 19, 25, 25, 25, 25
        Quiz 10   
(25 points)   
Avg = TBD   
0, 0, 0, 0, 0,
0, 0, 0, 0, 0