Math 447 Grades
for Exams and Quizzes
|
|
At present you see the grades for the
Fall 2022 semester as of May 15, 2022,
to give you an indication of what grades to expect.
The scores are sorted in increasing order.
This way you can easily see where you stand in comparison to your peers.
Homework scores are not posted because the two-week lapse time
between announcement and last submission makes this impractical.
You will occasionally receive your personal scores by email.
Note that I do not use MyCourses (Brightspace) to communicate your grades.
|
|
|
|
Exam 1
(150 points)
Avg = 97.71
|
41, 54, 55, 63, 63, 69,
69, 78, 79, 80, 81, 81,
82, 84, 91, 97, 102, 108,
109, 111, 116, 118, 122, 122,
125, 128, 132, 136, 142, 145,
146
|
|
|
Exam 2
(122.37 points)
Avg = N/A
|
79, 96, 97, 101, 105, 111,
113, 116, 118, 119, 121, 121,
122, 125, 125, 127, 130, 131,
133, 133, 135, 137, 137, 139,
140, 143, 150
|
|
|
Final
(300 points)
Avg = 198.18
|
135, 139, 146, 157, 159,
161, 167, 173, 179, 185,
189, 189, 194, 200, 200,
210, 210, 212, 213, 215,
217, 220, 225, 227, 237,
260, 262, 268
|
|
|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
|
|
|
|
Quiz 1
(20 points)
Avg = 14.00
|
5, 10, 11, 11, 12, 12,
13, 13, 13, 13, 13, 14,
14, 15, 15, 15, 16, 16,
16, 17, 18, 19, 19, 19,
20, 20, 20, 20
|
|
|
Quiz 2
(20 points)
Avg = 12.64
|
6, 6, 7, 7, 7, 8,
10, 10, 10, 10, 10, 11,
12, 13, 13, 14, 15, 15,
15, 18, 19, 20, 20, 20,
20
|
|
|
Quiz 3
(20 points)
Avg = 11.54
|
7, 7, 8, 8, 8, 8,
8, 9, 9, 10, 10, 10,
10, 11, 12, 13, 13, 13,
14, 14, 15, 15, 15, 17,
17, 19
|
|
|
Quiz 4
(20 points)
Avg = 13.46
|
8, 10, 10, 10, 10, 10,
11, 11, 11, 11, 12, 13,
13, 14, 14, 14, 14, 15,
15, 15, 15, 18, 19, 19,
19, 19
|
|
|
| | | | |
| | | | |
| | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quiz 5
(20 points)
Avg = 11.33
|
7, 8, 9, 9, 9, 9,
10, 10, 10, 11, 12, 12,
12, 12, 13, 13, 13, 14,
14, 14, 15, 15, 15, 15,
16, 17, 18, 20
|
|
|
Quiz 6
(20 points)
Avg = N/A
|
5, 6, 6, 6, 6, 7,
8, 8, 9, 9, 10, 10,
10, 11, 12, 12, 13,
13, 14, 14, 15, 16,
16, 17, 17, 18, 18
|
|
|
Quiz 7
(20 points)
Avg = 12.85
|
3, 4, 5, 8, 8, 10,
11, 11, 11, 12, 13, 13,
13, 13, 14, 14, 14, 15,
16, 17, 17, 18, 18, 18,
19, 19
|
|
|
Quiz 8
(20 points)
Avg = 13.38
|
5, 8, 10, 11, 11, 11,
11, 11, 12, 12, 13, 13,
14, 14, 14, 14, 15, 16,
16, 17, 17, 17, 19, 20
|
|
|
| | | | |
| | | | |
| | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quiz 9
(20 points)
Avg = 9.83
|
2, 3, 3, 4, 5, 6, 7,
8, 9, 9, 10, 10, 10,
11, 12, 12, 13, 14, 14,
14, 16, 17, 17
|
|
|
Quiz 10
(20 points)
Avg = 7.00
|
4, 4, 4, 4, 5, 5,
5, 5, 5, 6, 7, 7,
7, 7, 7, 8, 8, 9,
10, 11, 12, 14
|
|
|
Quiz 11
(20 points)
Avg = 11.41
|
4, 5, 7, 8, 8, 9,
9, 9, 10, 10, 10, 11,
12, 14, 14, 14, 14, 14,
16, 17, 17, 19
|
|
|
Quiz 12
(20 points)
Avg = 10.36
|
5, 5, 6, 6, 6, 8,
8, 8, 8, 8, 8, 8,
9, 10, 11, 12, 12, 12,
12, 14, 14, 14, 17, 18,
20
|
|
|
| | | | |
| | | | |
| | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quiz 13
(20 points)
Avg = 14.08
|
9, 9, 10, 11, 11, 11,
11, 12, 12, 12, 13, 13,
14, 14, 14, 15, 15, 17,
17, 18, 20, 20, 20, 20
|
|
|
Quiz 14
(20 points)
Avg = 9.91
|
4, 4, 4, 6, 6, 7,
9, 9, 9, 9, 9, 10,
11, 12, 12, 12, 13, 15,
15, 15, 17
|
|
|
Quiz 15
(20 points)
Avg = 12.58
|
3, 5, 6, 7, 7, 8,
9, 10, 11, 11, 12, 12,
14, 15, 15, 16, 17, 17,
17, 17, 17, 17, 19, 20
|
|
|
Quiz 16
(20 points)
Avg = N/A
|
0,
0
|
|
|
| | | | |
| | | | |
| | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quiz 17
(20 points)
Avg = N/A
|
0,
0
|
|
|
Quiz 18
(20 points)
Avg = N/A
|
0,
0
|
|
|
Quiz 19
(20 points)
Avg = N/A
|
0,
0
|
|
|
Quiz 20
(20 points)
Avg = N/A
|
0,
0
|
|
|
| | | | |
| | | | |
| | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | |
| | | | |
| | | | |
|
|