Also available: Polar coordinate graph paper
| Test 1 | Midterm | Test 3 | Testlet 3.1 | Final Exam | |
| A | 68 - 80 | 78 - 100 | 55 - 80 | 9 - 11 | 175 - 200 | 
| B | 58 - 67 | 61 - 77 | 43 - 54 | 7 - 8 | 140 - 174 | 
| C | 47 - 57 | 43 - 61 | 29 - 42 | 5 - 6 | 85 - 139 | 
| D | 43 - 46 | 35 - 42 | 24 - 28 | 4 | 75 - 84 | 
| F | 0 - 43 | 0 - 41 | 0 - 23 | 0 - 3 | 0 - 74 | 
Here are the quizzes we've had so far.